Association of National Accountants of Nigeria (ANAN) University Fees
August 14, 2021
Association of National Accountants fees. Association of National Accountants of Nigeria (ANAN) University school fees fix for it’s various postgraduate programs for the 2020/2021 academic session.
This is to inform all the students of the Association of National Accountants of Nigeria (ANAN) University, Kwall, Near Jos Nigeria, that the management of the institution has released the amount they are required to pay as school fees for the 2021/2022 academic session.
READ ALSO: MTN Scholarship Foundation 2021: How to Apply
Association of National Accountants of Nigeria school fees
PROGRAMME | 100% PAYMENT | FIRST SEMESTER 60% | SECOND SEMESTER 40% | |
1 | PGD FULLTIME | |||
a | NB With Accommodation | 630,000.00 | 378,000.00 | 252,000.00 |
b | NB: without Accommodation | 510,000.00 | 306,000.00 | 204,000.00 |
2 | PGD PART-TIME | |||
a | NB With Accommodation | 720,000.00 | 432,000.00 | 288,000.00 |
b | NB: without Accommodation | 600,000.00 | 360,000.00 | 240,000.00 |
3 | MASTER’S FULLTIME | |||
a | NB With Accommodation | 780,000.00 | 468,000.00 | 312,000.00 |
b | NB: without Accommodation | 660.000.00 | 396,000.00 | 264,000.00 |
4 | MASTER’S PART-TIME | |||
a | NB With Accommodation | 1,015,000.00 | 609,000.00 | 406,000.00 |
b | NB: without Accommodation | 895,000.00 | 537,000.00 | 358,000.00 |
5 | PhD FULLTIME | |||
a | NB With Accommodation | 1,005,000.00 | 603,000.00 | 402,000.00 |
b | NB: without Accommodation | 885,000.00 | 531,000.00 | 354,000.00 |
6 | PhD PART TIME | |||
a | NB With Accommodation | 1,207,500.00 | 724,500.00 | 483,000.00 |
b | NB: without Accommodation | 1,087,500.00 | 652,500.00 | 435,000.00 |
School fees don’t have any deadline yet. Please Subscribe to our latest update as we shall post the full details of the ANAN school fees.
Also drop your comments below.